Raigad, Maharashtra
GST No. 27JAZPS7190P1ZZ
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Evolis |
Output Hopper Capacity | 100 Cards |
Software | Delivered with Evolis Premium Suite for Windows |
Weight | 4.02 kg |
Card Thickness | 0.25 to 1.25 mm |
Warranty Period | 1 year |
Size/Dimension | 247 x 205 x 381 mm |
Feeder Capacity | 100 Cards |
Reject Tray/Output Hopper Capacity at the Back | 50 Cards |
Card Types | PVC Cards, Composite PVC Cards, Pet Cards, ABS Cards1, Special Varnished Cards1 |
Card Format | ISO CR80 - ISO 7810 |
Interfaces | USB (1.0, 1.1, 2.0, 3.0), cable supplied, Ethernet TCP-IP 10BaseT, 100BaseT (Traffic Led) |
Single Side Printing | Color (YMCKO): 190 - 225 cards/hour, Monochrome: 800 - 1000 cards/hour |
Dual Side Printing | Color (YMCKO-K): 140 cards/hour |
Standard Resolution | 300 x 300 dpi |
Customizable Resolution | 300 x 600 dpi |
RAM | 32 MB |
Speed and versatility
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | PVC |
Model Name/Number | Endura |
Brand | Magi Card |
Display | yes |
Capacity | 200 per hours |
Output Hopper Capacity | 100 |
Software | yes |
Printing Capability | Double Side |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | PVC |
Model Name/Number | SD360 |
Brand | Datacard |
Weight | 5.4 kg |
Print Resolution | 300 dots per inch |
Print Technology | Direct-to-card dye-sublimation/resin thermal transfer |
Operating System | Windows 7, Windows 8 and Windows 10 |
Warranty Period | 36 month |
Print Speed | up to 200 cards per hour |
Automatic Feed Card Capacity | 100 card input for 0.030 in |
Manual Feed Card Capacity | 5 card output for 0.030 in |
Physical Dimensions | 53.9x17.5x22.4 cm |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | ZC300 |
Brand | Zebra |
Print Resolution | 300 Dpi |
Operating Humidity | 80% |
Single Sided Dimensions | 258x157x383 mm |
Dual Sided Dimensions | 285x157x468 mm |
Single Sided Weight | 4 kg |
Dual Sided Weight | 4.4 kg |
Interface | USB 2.0, Built-in 10/100 Ethernet, 802.11ac |
Printer Drivers Software | Microsoft Windows Certified, Linux and Apple |
Frequency Range | 47-63 Hz |
FCC Class | A |
Phase Type | Single Phase |
Media Storage Humidity | 65% |
Media Storage Temperature | 5-25 Degree Celsius |
Storage Temp | 5-70 Degree Celsius |
Operating Temp | 15-35 Degree Celsius |
Flash Memory | 2 GB |
Image Size | 1006 X 640 Pixels |
Capacity Output Hopper | 100 Cards |
Auto Adjusting Input Hopper | 100 Cards |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Model Name/Number | CD800 |
Brand | Datacard |
Weight | 4.1 kg |
Print Speed Monochrome | Up to 1,000 cards per hour |
Print Technology | Direct-to-card dye-sublimation/resin thermal transfer |
Full Color Print Speed | Up to 220 cards per hour |
Standard Mode Print Resolution | 300 x 300 dots per inch |
High Quality Mode Print Resolution | 300 x 600 dots per inch |
Automatic Feed Card Capacity | 100-card input for 0.030 inch |
Dimensions | 44.2 cm x 22.4 cm x 22.4 cm |
Driver Support | Windows 10, 8, and 7 (32 and 64 bit), Windows Server 2012/2008 (64 bit) |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model/Type | DTC1250E |
Brand | Fargo |
Print Speed | 16 Seconds Per Card |
Dimensions | 224x348x201 mm |
Humidity | 80% |
Interface | USB 2.0, optional Ethernet with internal print server |
Memory | 32 MB RAM |
Operating Temperature | 65-80 Degree Celsius |
Resolution | 300 Dpi |
Supply Voltage | 100-240Vac |
Weight | 3.4 kg |
Side Printing | Single or Dual |
Print Method | Dye Sublimation / Resin Thermal Transfer |
Included Software | Fargo Workbench Printer Maintenance and Diagnostic Software With Color Assist Spot-color Matching |
Data Protection | Aes-256 Encryption on the Printer Over a Secure Network |
Card Capacity | 100 Card Input, 30 Card Output (Dual-sided: Up to 100 Cards) |
Accepted Card Sizes | CR-80 and CR-79 Adhesive Back |
Display | Color-changing status buttons |
Software | FARGO Workbench(TM) diagnostic utility with Color Assist(TM) spot-color matching |
Supply Frequency | 50 Hz / 60 Hz |
Current | 16A |
Card Cleaning | Card cleaning roller integrated into ribbon cartridge; cleaning roller is automatically replaced |
Accepted Card Thickness | .009 inch - .040 inch/ 9 mil - 40 mil / .229 mm - 1.016 mm |
Additional Information:
Explore More Products
© Stech Cards Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited